2017 SHRM EAST Student Case Competition Ranking - Division IPlace | College/University Name | |
1 | Olivet Nazarene University | |
|
|
2 | The University of Toledo | 3 | Baldwin Wallace University | 4 | Quinnipiac University | 5 | Temple University | 6 | University of Central Florida | 7 | University of Tennessee - Knoxville | 8 | West Virginia University | 9 | Elon University | 10 | Texas A&M University | 11 | Indiana University of Pennsylvania | 12 | Fort Hays State University | 13 | Rutgers University | 14 | James Madison University | 15 | Fisher University | 16 | Ball State University | 17 | The Pennsylvania State University | 18 | University of West Florida | 19 | Marian University (Indianapolis) | 20 | St. John Fisher College | 21 | Shippensburg University | 22 | SUNY Oswego |
|
2017 SHRM EAST Student Case Competition Ranking - Division IIPlace | College/University Name | |
1 | West Virginia University | |
|
|
2 | East Carolina University | 3 | Meredith College | 4 | University of Tennessee - Knoxville | 5 | Villanova University | 6 | Pennsylvania State University | 7 | New York Institute of Technology | 8 | Florida Institute of Technology |
|
You have successfully added this session to My Schedule.
You have successfully removed this session from My Schedule.
My Schedule is a planning tool only. It does not register you for events, prevent you from scheduling yourself in two places at the same time, or reserve a space in your selected sessions.
Ok View My Schedule