2017 SHRM WEST Student Case Competition Ranking - Division IPlace | College/University Name | |
1 | University of Central Oklahoma | |
|
|
2 | Northern State University | 3 | Brigham Young University | 4 | California State University, San Bernardino | 5 | San Diego State University | 6 | The University of North Texas | 7 | Kansas State University | 8 | Colorado State University | 9 | Colorado Mesa University | 10 | University of San Francisco | 11 | California State University - Long Beach | 12 | University of Minnesota Duluth | 13 | University of Alaska Southeast | 14 | California State University - Bakersfield | 15 | University of Washington | 16 | North Dakota State University | 17 | University of Wyoming | 18 | University of South Dakota | 19 | University of the Pacific | 20 | Central Washington University |
|
2017 SHRM WEST Student Case Competition Ranking - Division IIPlace | College/University Name | |
1 | University of Washington | |
|
|
2 | University of Phoenix | 3 | California State University, Fresno | 4 | University of Alaska Fairbanks | 5 | University of Texas at Tyler | 6 | Cal State University, San Marcos | 7 | California State Polytechnic University - Pomona | 8 | Utah Valley University | 9 | University of Central Oklahoma | 10 | University of North Texas |
|
You have successfully added this session to My Schedule.
You have successfully removed this session from My Schedule.
My Schedule is a planning tool only. It does not register you for events, prevent you from scheduling yourself in two places at the same time, or reserve a space in your selected sessions.
Ok View My Schedule