2017 SHRM CENTRAL Student Case Competition Ranking - Division IPlace | College/University Name | |
1 | The University of Memphis | |
|
|
2 | Texas Woman's University | 3 | University of Houston | 4 | Texas State University, San Marcos | 5 | University of Puerto Rico - Rio Piedras Campus | 6 | Athens State University | 7 | University of Texas – El Paso | 8 | Nicholls State University | 9 | Murray State University | 10 | West Texas A&M University | 11 | Baylor University | 12 | Hong Kong Baptist University | 13 | San Jose State University | 14 | Universidad Panamericana from Jalisco | 15 | Minnesota State University, Mankato | 16 | University of South Alabama | 17 | Houghton College | 18 | University of Central Arkansas | 19 | Cameron University | 20 | University of Texas at Arlington |
|
2017 SHRM CENTRAL Student Case Competition Ranking - Division IIPlace | College/University Name | |
1 | Eastern Michigan University | |
|
|
2 | San Jose State University | 3 | West Texas A&M University | 4 | Nicholls State University | 5 | Marshall University | 6 | Cameron University | 7 | Columbus State University | 8 | The University of Texas at El Paso | 9 | New Mexico State University |
|
You have successfully added this session to My Schedule.
You have successfully removed this session from My Schedule.
My Schedule is a planning tool only. It does not register you for events, prevent you from scheduling yourself in two places at the same time, or reserve a space in your selected sessions.
Ok View My Schedule