Schedule-At-a-Glance
In-Person Pass
Key
GENERAL SESSIONS
PLENARY SESSION
CONCURRENT SESSIONS
BREAKS
NETWORKING
BREAKFAST SERVICE
SEMINARS
ATTENDEE SERVICES & SHRMStore
Saturday, March 26, 2022
Time | Session |
---|---|
8:00 a.m. - 4:00 p.m. | Seminars** |
Sunday, March 27, 2022
Time | Session |
---|---|
8:00 a.m. - 4:00 p.m. | Seminars** |
Monday, March 28, 2022
Time | Session |
---|---|
7:30 a.m. - 5:30 p.m. | Attendee Services and SHRMStore |
1:30 p.m. - 2:30 p.m. | Opening General Session |
2:30 p.m. - 3:00 p.m. | Refreshment Break |
3:00 p.m. - 4:00 p.m. | Concurrent Sessions A |
4:00 p.m. - 4:30 p.m. | Refreshment Break |
4:30 p.m. - 5:30 p.m. | Concurrent Sessions B |
5:30 p.m. - 7:00 p.m. | Evening on Your Own |
Tuesday, March 29, 2022
Time | Session |
---|---|
7:30 a.m. - 5:30 p.m. | Attendee Services and SHRMStore |
8:30 a.m. - 9:30 a.m. | Breakfast Service |
9:30 a.m. - 10:30 a.m. | Concurrent Sessions C |
10:30 a.m. - 11:00 a.m. | Refreshment Break |
11:00 a.m. - 12:15 p.m. | Concurrent Sessions D |
12:15 p.m. - 1:15 p.m. | Networking Lunch |
1:15 p.m. - 2:30 p.m. | Concurrent Sessions E |
2:30 p.m. - 3:00 p.m. | Refreshment Break |
3:00 p.m. - 4:00 p.m. | Plenary Session |
4:00 p.m. - 4:30 p.m. | Refreshment Break |
4:30 p.m. - 5:30 p.m. | General Session with WPC 2022 |
5:30 p.m. - 7:00 p.m. | Evening on Your Own |
Wednesday, March 30, 2022
Time | Session |
---|---|
7:30 a.m. - 5:30 p.m. | Attendee Services and SHRMStore |
8:30 a.m. - 9:30 a.m. | Breakfast Service |
9:30 a.m. - 10:30 a.m. | Concurrent Sessions F |
10:30 a.m. - 11:00 a.m. | Refreshment Break |
11:00 a.m. - 12:15 p.m. | Concurrent Sessions G |
12:15 p.m. - 1:15 p.m. | Networking Lunch |
1:15 p.m. - 2:30 p.m. | Concurrent Sessions H |
2:30 p.m. - 3:00 p.m. | Refreshment Break |
3:00 p.m. - 4:00 p.m. | Concurrent Sessions I |
4:00 p.m. - 4:30 p.m. | Refreshment Break |
4:30 p.m. - 5:30 p.m. | Closing General Session |
5:30 p.m. - 7:00 p.m. | Closing Reception |
* All Times are ET
** Additional registration fee required.